WINE LIST
REDS
| Glass | 1/2 L | Bottle | ||
| Woodbridge Cabernet Sauvignon | California | $6 | $17 | $25 |
| Wolf Blass Eaglehawk Shiraz | Australia | $6.5 | $18 | $26 |
| Santa Rita Merlot | Chile | $6 | $17 | $25 |
| Dona Paula Los Cardos Malbec | Argentina | $7 | $19 | $28 |
| Gabbiano Chianti | Italy | $28 | ||
| Masi Valpolicella Classico Superiore | Italy | $30 | ||
| Ravenswood Vinters Blend Zinfandel | California | $30 | ||
| Gray Monk Pinot Noir | BC | $30 | ||
| J Lohr “Seven Oaks” Cabernet Sauvignon | California | $41 |
WHITES
| Glass | 1/2 L | Bottle | ||
| Yellow Tail Sauvignon Blanc | Australia | $6 | $17 | $25 |
| Peller Estate Family Series Chardonnay | B.C. | $6.5 | $18 | $26 |
| Gabbiano Pinot Grigio | Italy | $6.5 | $18 | $26 |
| Stoneleigh Marlborough Riesling | New Zealand | $26 | ||
| Sumac Ridge Private Reserve Gewurztraminer | B.C. | $28 | ||
| Red Rooster Pinot Blanc | B.C. | $29 |
