BEER & CIDER
On Tap
| glass | pint | pitcher | |
| Sleeman Honey Brown Lager | $3.3 | $5.2 | $14.5 |
| Okanagan Spring 1516 Lager | $3.3 | $5.2 | $14.5 |
| Phillips Blue Buck Ale | $3.3 | $5.2 | $14.5 |
| Big Rock Traditional Ale | $3.3 | $5.2 | $14.5 |
| Granville Island English Bay Pale Ale | $3.3 | $5.2 | $14.5 |
| Kronenbourg 1664 | $4.2 | $6.2 | – |
Bottled Beer
Domestic $4
Sleeman Light
Molson Canadian
Kokanee
Imported Beer $5
Corona
Heineken
Guinness
Hoegaarden
Red Stripe
Stella Artois
Ciders and Coolers
$4.5
Grower’s Pear Cider
Grower’s Pomegranate Cider
Smirnoff Ice
Strongbow Cider
